Cycling course thanks to the “Cyclos du Ciel de Meuse”.
A 47 km course via Dun-sur-Meuse, Cléry, Sassey, Wiseppe.
Cyclos du Ciel de Meuse | Parcours moyen | ||||
---|---|---|---|---|---|
La Taverne | 0 | ||||
Mouzay | 4 | ||||
Murvaux | 15 | ||||
Milly-sur-Bradon | 18.5 | ||||
Dun-sur-Meuse | 21 | ||||
Doulcon | 23 | ||||
Petit Cléry | 24 | ||||
Grand Cléry | 26 | ||||
richting Aincreville | |||||
Doulcon | 30 | ||||
Sassey-sur-Meuse | 35 | ||||
Saulmory | 37.5 | ||||
Wiseppe | 40 | ||||
Laneuville | 45 | ||||
La Taverne | 47 | ||||
Elevation | 180 m |
Course thanks to the association “Cyclos du Ciel de Meuse”.
The “Cyclos du Ciel de Meuse” starts every Saturday at 14:00 for a new course from the Tavern of the Beer Museum in Stenay.
You are welcome.
This website uses cookies. By continuing to use this site, you accept our use of cookies.