Cycling course thanks to the “Cyclos du Ciel de Meuse”.
A 62 km course via Murvaux, Cléry, Romagne-sous-Montfaucon, Doulcon, Wiseppe..
Cyclos du Ciel de Meuse | Parcours moyen | ||||
---|---|---|---|---|---|
La Taverne | 0 | ||||
Mouzay | 4 | ||||
Murvaux | 15 | ||||
Milly-sur-Bradon | 18.5 | ||||
Dun-sur-Meuse | 21 | ||||
Doulcon | 23 | ||||
Petit Cléry | 24 | ||||
Brieulles | 28 | ||||
Cunel | 33 | ||||
Romagne-sous-Montfaucon | 36 | ||||
Bantheville | 38 | ||||
Aincreville | 41 | ||||
Doulcon | 45 | ||||
Sassey-sur-Meuse | 50 | ||||
Saulmory | 52.5 | ||||
Wiseppe | 55 | ||||
Laneuville | 60 | ||||
La Taverne | 62 | ||||
Elevation | 306 m |
Course thanks to the association “Cyclos du Ciel de Meuse”.
The “Cyclos du Ciel de Meuse” starts every Saturday at 14:00 for a new course from the Tavern of the Beer Museum in Stenay.
You are welcome.
This website uses cookies. By continuing to use this site, you accept our use of cookies.