Cycling course thanks to the “Cyclos du Ciel de Meuse”.
A 74 km course via Quincy, Villécloye, Lamorteau, Houdrignyt, Thonne-la-Long, Thonne-la-Prés, Lamouilly.
Cyclos du Ciel de Meuse | Grand Parcours | |||
---|---|---|---|---|
La Taverne - Stenay | 0 | |||
Brouennes | 7 | |||
Quincy | 12 | |||
Vigneul | 16 | |||
Montmédy Est | 19 | |||
Villécloye | 21 | |||
Velosnes | 26 | |||
Torgny (BE) | 27.5 | |||
Lamorteau | 31 | |||
Montquintin | 34.5 | |||
Dampicourt | 37 | |||
direction Meix | ||||
Houdrigny | 39.5 | |||
Villers-la-Loue | 40.5 | |||
Sommethonne | 43 | |||
Thonne-la-Long | 46 | |||
Avioth | 48.5 | |||
Thonnelle | 51 | |||
Thonne-les-Prés | 54.5 | |||
Chauvency-le-Château | 58.5 | |||
Chauvency-St.Hubert | 60.5 | |||
Lamouilly | 65.5 | |||
La Taverne | 74 | |||
Elevation | 796 m |
Course thanks to the association “Cyclos du Ciel de Meuse”.
The “Cyclos du Ciel de Meuse” starts every Saturday at 14:00 for a new course from the Tavern of the Beer Museum in Stenay.
You are welcome.
This website uses cookies. By continuing to use this site, you accept our use of cookies.