Cycling course thanks to the “Cyclos du Ciel de Meuse”.
A 82 km course via Cléry, Landres, Montigny et Beauclair.
Cyclos du Ciel de Meuse | Grand parcours | ||||
---|---|---|---|---|---|
La Taverne - Stenay | 0 | ||||
Mouzay | 4 | ||||
Murvaux | 15 | ||||
Milly-sur-Bradon | 18.5 | ||||
Dun-sur-Meuse | 21 | ||||
Doulcon | 23 | ||||
Petit Cléry | 24 | ||||
Brieulles | 28 | ||||
Nantillois | 33.5 | ||||
Cierges | 37 | ||||
Romagne-sous-Montfaucon | 41 | ||||
Sommerance | 49 | ||||
Landres | 52.5 | ||||
Rémonville | 57 | ||||
Villers-devant-Dun | 64 | ||||
Montigny | 69 | ||||
Halles-sous-les-Côtes | 72 | ||||
Beauclair | 75 | ||||
Laneuville | 80 | ||||
La Taverne | 82 | ||||
Elevation | 611 m |
Course thanks to the association “Cyclos du Ciel de Meuse”.
The “Cyclos du Ciel de Meuse” starts every Saturday at 14:00 for a new course from the Tavern of the Beer Museum in Stenay.
You are welcome.
This website uses cookies. By continuing to use this site, you accept our use of cookies.