Cycling course thanks to the “Cyclos du Ciel de Meuse”.
A 39 km course via Murvaux, Doulcon, Saulmory.
Cyclos du Ciel de Meuse | Petit parcours | |||
---|---|---|---|---|
La Taverne | 0 | |||
Mouzay | 4 | |||
Murvaux | 15 | |||
Milly-sur-Bradon | 18.5 | |||
Dun-sur-Meuse | 21 | |||
Doulcon | 23 | |||
Sassey-sur-Meuse | 26.5 | |||
Saulmory | 29.5 | |||
Wiseppe | 32.5 | |||
Laneuville | 37 | |||
La Taverne | 39 | |||
Elevation | 128 m |
Course thanks to the association “Cyclos du Ciel de Meuse”.
The “Cyclos du Ciel de Meuse” starts every Saturday at 14:00 for a new course from the Tavern of the Beer Museum in Stenay.
You are welcome.
This website uses cookies. By continuing to use this site, you accept our use of cookies.