Cycling course thanks to the “Cyclos du Ciel de Meuse”.
A 44,3 km course via Malandry, Blagny, Bièvres, Chauvency-St.Hubert.
Cyclos du Ciel de Meuse | Moyen parcours | ||||
---|---|---|---|---|---|
La Taverne - Stenay | 0 | ||||
Laneuville | 2 | ||||
Cesse | 5 | ||||
Luzy | 6.5 | ||||
Inor | 9 | ||||
Malandry | 14 | ||||
Sailly | 19 | ||||
Blagny | 20 | ||||
Villy | 23.5 | ||||
La Ferté | 26 | ||||
Bièvres | 30 | ||||
Chauvency-St-Hubert | 34.5 | ||||
Brouennes | 37 | ||||
Côte de Bronnelle | 40 | ||||
La Taverne | 44.3 | ||||
Elevation | 494 m |
Course thanks to the association “Cyclos du Ciel de Meuse”.
The “Cyclos du Ciel de Meuse” starts every Saturday at 14:00 for a new course from the Tavern of the Beer Museum in Stenay.
You are welcome.
This website uses cookies. By continuing to use this site, you accept our use of cookies.